top of page
2024
NFL
DRAFT PROSPECT DATABASE
Quarterbacks
Offense
Name | College | Year | Height | Weight |
---|---|---|---|---|
Adrian Martinez | Kansas State | 5yr Senior | 6'2 | 212 |
Aidan O'Connell | Purdue | 5yr Senior | 6'2 | 210 |
Alan Bowman | Michigan | 5yr Senior | 6'3 | 205 |
Anthony Richardson | Florida | 3yr Sophomore | 6'3 | 236 |
Austin Kendall | Louisiana Tech | 6yr Senior | 6'2 | 212 |
Bo Nix | Oregon | 5yr Senior | 6'3 | 214 |
Brennan Armstrong | Virginia | 5yr Senior | 6'1 | 215 |
Bryce Young | Alabama | Junior | 6'0 | 194 |
CJ Stroud | OSU | 3yr Sophomore | 6'2 | 218 |
Cade McNamarra | Michigan | 4yr Junior | 6'1 | 212 |
Cameron Rising | Utah | 4yr Junior | 6'1 | 220 |
Cameron Ward | Washington State | 3yr Sophomore | 6'2 | 223 |
Charlie Brewer | Liberty | 5yr Senior | 6'1 | 210 |
Chase Brice | Appalachian State | 6yr Senior | 6'2 | 235 |
Clayton Tune | Houston | 5yr Senior | 6'2 | 215 |
Connor Bazelak | Indiana | 4yr Junior | 6'3 | 212 |
DJ Uiagalelei | Clemson | Junior | 6'4 | 250 |
Devin Leary | NC State | 5yr Senior | 6'1 | 212 |
Dillon Gabriel | Oklahoma | 4yr Junior | 6'0 | 200 |
Donovan Smith | Texas Tech | 3yr Sophomore | 6'4 | 230 |
Dorian Thompson-Robinson | UCLA | 5yr Senior | 6'1 | 205 |
Dylan Hopkins | UAB | 5yr Senior | 6'2 | 215 |
Dylan McCaffery | Northern Colorado | 6yr Senior | 6'4 | 220 |
Emory Jones | Arizona State | 5yr Senior | 6'1 | 211 |
Gerry Bohanon | USF | 5yr Senior | 6'2 | 221 |
Graham Mertz | Wisconsin | 4yr Junior | 6'2 | 227 |
Grayson McCall | Coastal Carolina | 4yr Junior | 6'3 | 210 |
Hendon Hooker | Tennessee | 5yr Senior | 6'4 | 218 |
Holton Ahlers | East Carolina | 5yr Senior | 6'2 | 230 |
Hunter Johnson | Clemson | 5yr Senior | 6'2 | 215 |
JT Daniels | West Virginia | 4yr Junior | 6'1 | 201 |
Jake Haener | Fresno State | 5yr Senior | 6'1 | 195 |
James Blackman | Arkansas State | 6yr Senior | 6'4 | 190 |
Jaren Hall | BYU | 4yr Junior | 6'1 | 205 |
Jarret Doege | Western Kentucky | 5yr Senior | 6'2 | 208 |
Jason Brown | Virginia Tech | 6yr Senior | 6'2 | 230 |
Jayden Daniels | LSU | 4yr Junior | 6'3 | 185 |
Jeff Sims | Georgia Tech | 3yr Sophomore | 6'3 | 210 |
John Rhys Plumlee | UCF | 4yr Junior | 6'0 | 200 |
Jordan Travis | FSU | 4yr Junior | 6'1 | 201 |
Justin Rogers | TBD | 5yr Senior | 6'3 | 220 |
KJ Jefferson | Arkansas | 4yr Junior | 6'3 | 245 |
Kedon Slovis | Pitt | 4yr Junior | 6'2 | 205 |
Lindsey Scott | Nicholls State | 6yr Senior | 5'11 | 220 |
Logan Bonner | Utah State | 6yr Senior | 6'1 | 220 |
Malik Cunningham | Louisville | 5yr Senior | 6'1 | 200 |
Max Duggan | TCU | 4yr Junior | 6'2 | 214 |
Michael Penix | Washington | 5yr Senior | 6'2 | 218 |
Myles Brennan | LSU | 5yr Senior | 6'3 | 210 |
N'Kosi Perry | FAU | 6yr Senior | 6'3 | 190 |
Phil Jurkovec | Boston College | 5yr Senior | 6'4 | 226 |
Reece Udinski | Maryland | 5yr Senior | 6'3 | 220 |
Sam Hartman | Wake Forest | 4yr Junior | 6'1 | 208 |
Sean Clifford | PSU | 5yr Senior | 6'1 | 219 |
Spencer Petras | Iowa | 5yr Senior | 6'5 | 233 |
Spencer Rattler | South Carolina | 4yr Junior | 6'0 | 200 |
Spencer Sanders | Oklahoma State | 5yr Senior | 6'1 | 210 |
Stetson Bennett | Georgia | 5yr Senior | 5'10 | 190 |
Tanner McKee | Stanford | 3yr Sophomore | 6'5 | 225 |
Tanner Mordecai | SMU | 5yr Senior | 6'2 | 218 |
Tanner Morgan | Minnesota | 5yr Senior | 6'2 | 215 |
Taulia Tagovailoa | Maryland | 5yr Senior | 5'11 | 200 |
Tommy DeVito | Illinois | 5yr Senior | 6'2 | 210 |
Tyler Shough | Texas Tech | 5yr Senior | 6'5 | 225 |
Tyler Van Dyke | Miami | 3yr Sophomore | 6'3 | 224 |
Tyson Bagent | Shepherd University | 5yr Senior | 6'2 | 215 |
Will Levis | Kentucky | 5yr Senior | 6'2 | 232 |
Will Rogers | Mississippi State | Junior | 6'2 | 210 |
Running Backs
Name | College | Year | Height | Weight |
---|---|---|---|---|
Aaron Dawson | Central Connecticut State | 6yr Senior | 5'10 | 220 |
Alec Sinkfield | Boston College | 6yr Senior | 5'9 | 195 |
Alex Fontenot | Colorado | 6yr Senior | 5'11 | 205 |
Amare Jones | Georgia Southern | 5yr Senior | 5'11 | 195 |
Austin Jones | Stanford | 4yr Junior | 5'10 | 190 |
Bijan Robinson | Texas | Junior | 6'0 | 214 |
Blake Corum | Michigan | Junior | 5'7 | 200 |
Brandon Thomas | Memphis | 3yr Sophomore | 5'10 | 200 |
British Brooks | UNC | 5yr Senior | 5'10 | 210 |
Camerun Peoples | Appalachian State | 5yr Senior | 6'1 | 220 |
Chez Mellusi | Wisconsin | 4yr Junior | 5'11 | 204 |
Chris Rodriguez | Kentucky | 5yr Senior | 5'11 | 224 |
Chris Smith | Louisiana | 4yr Junior | 5'9 | 194 |
Chris Tyree | Notre Dame | Junior | 5'9 | 190 |
Christopher Brown | Cal | 5yr Senior | 6'1 | 235 |
DeWayne McBride | UAB | Junior | 5'10 | 215 |
Deuce Vaughn | Kansas State | Junior | 5'6 | 173 |
Devon Achane | Texas A&M | Junior | 5'8 | 185 |
Dylan McDuffie | Georgia Tech | 5yr Senior | 5'11 | 207 |
Elijah Collins | Michigan State | 5yr Senior | 6'0 | 225 |
Eric Gray | Oklahoma | Senior | 5'9 | 209 |
George Holani | Boise State | 4yr Junior | 5'11 | 205 |
Isaiah Bowser | UCF | 5yr Senior | 6'0 | 225 |
Isaiah Davis | South Dakota State | Junior | 6'0 | 220 |
JD King | Georgia Southern | 6yr Senior | 5'11 | 220 |
Jahmyr Gibbs | Alabama | 3yr Sophomore | 5'10 | 195 |
Jaleel McLaughlin | Youngstown State | 5yr Senior | 5'8 | 175 |
Jamyest Williams | Georgia State | 5yr Senior | 5'8 | 185 |
Jaren Mangham | USF | 5yr Senior | 6'1 | 221 |
Jase McClellan | Alabama | Junior | 5'10 | 212 |
John Emery | LSU | 4yr Junior | 5'11 | 215 |
Johnnie Lang | Arkansas State | 5yr Senior | 5'8 | 185 |
Jordan Mims | Fresno State | 6yr Senior | 5'11 | 205 |
Kavosiey Smoke | Kentucky | 5yr Senior | 5'9 | 201 |
Kendall Milton | Georgia | Junior | 6'1 | 220 |
Kendre Miller | TCU | Junior | 6'0 | 214 |
Kenny McIntosh | Georgia | 4yr Junior | 6'0 | 210 |
LaDarius Jefferson | Western Michigan | 5yr Senior | 6'0 | 235 |
Lew Nicholls | Central Michigan | 3yr Sophomore | 5'9 | 220 |
Lopini Katoa | BYU | 5yr Senior | 6'0 | 215 |
Lyn-J Dixon | West Virginia | 5yr Senior | 5'9 | 188 |
Markese Stepp | Nebraska | 5yr Senior | 5'11 | 230 |
Mohamed Ibrahim | Minnesota | 5yr Senior | 5'9 | 210 |
Nakia Watson | Washington State | 4yr Junior | 5'11 | 225 |
Nay'Quan Wright | Florida | 4yr Junior | 5'9 | 196 |
Noah Cain | LSU | 4yr Junior | 5'10 | 220 |
Pat Garwo | Boston College | 4yr Junior | 5'8 | 208 |
Percy Agyei-Obese | JMU | 6yr Senior | 6'0 | 195 |
Ramon Jefferson | Colorado | 5yr Senior | 5'9 | 215 |
Reese White | Coastal Carolina | Senior | 5'10 | 195 |
Ron Cook | Buffalo | 4yr Junior | 5'8 | 187 |
Roschon Johnson | Texas | 4yr Junior | 6'1 | 219 |
SaRodorick Thompson | Texas Tech | 5yr Senior | 6'0 | 215 |
Sean Tucker | Syracuse | 3yr Sophomore | 5'9 | 208 |
Sean Tyler | Western Michigan | Senior | 5'8 | 185 |
Shadrick Byrd | Charlotte | 3yr Sophomore | 5'9 | 210 |
Shaun Shivers | Indiana | 5yr Senior | 5'7 | 190 |
Tank Bigsby | Auburn | Junior | 6'0 | 208 |
Tavion Thomas | Utah | 4yr Junior | 6'1 | 221 |
Tiyon Evans | Louisville | 5yr Senior | 5'11 | 220 |
Toa Taua | Nevada | 5yr Senior | 5'9 | 210 |
Travis Dye | USC | 5yr Senior | 5'9 | 190 |
Trey Sanders | Alabama | 4yr Junior | 5'11 | 214 |
Tucker Gregg | Georgia State | 5yr Senior | 5'10 | 220 |
Ulysses Bentley | Ole Miss | 4yr Junior | 5'10 | 200 |
Vincent Davis | Pitt | 4yr Junior | 5'8 | 175 |
Xazavian Valladay | Arizona State | 5yr Senior | 6'0 | 198 |
Zach Charbonnet | UCLA | 4yr Junior | 6'1 | 220 |
Zach Evans | Ole Miss | 3yr Sophomore | 5'11 | 215 |
Wide Receivers
Name | College | Year | Height | Weight |
---|---|---|---|---|
Ainias Smith | Texas A&M | Senior | 5'10 | 190 |
Amare Jones | Georgia Southern | 5yr Senior | 5'11 | 195 |
Beau Corrales | SMU | 5yr Senior | 6'3 | 210 |
Braden Lenzy | Notre Dame | 5yr Senior | 5'10 | 182 |
Braydon Johnson | Oklahoma State | 5yr Senior | 6'0 | 205 |
Bryce Ford-Wheaton | West Virginia | 5yr Senior | 6'2 | 220 |
CJ Johnson | East Carolina | 4yr Junior | 6'1 | 222 |
Cedric Tillman | Tennessee | 5yr Senior | 6'2 | 215 |
Chase Cota | Oregon | 5yr Senior | 6'3 | 209 |
Chris Autman-Bell | Minnesota | 5yr Senior | 6'0 | 215 |
Cornelius Johnson | Michigan | Senior | 6'3 | 211 |
DJ Matthews | Indiana | 5yr Senior | 5'10 | 160 |
Dallas Dixon | Central Michigan | 5yr Senior | 6'0 | 200 |
Dante Wright | Colorado State | Senior | 5'8 | 175 |
Dontay Demus | Maryland | 5yr Senior | 6'3 | 215 |
Dontayvion Wicks | Virginia | 4yr Junior | 6'1 | 205 |
Duece Watts | Tulane | 5yr Senior | 6'1 | 195 |
Elijah Cooks | San Jose State | 5yr Senior | 6'4 | 215 |
Frank Ladson | Miami | 4yr Junior | 6'3 | 205 |
Gunner Romney | BYU | 5yr Senior | 6'2 | 195 |
Jacob Copeland | Maryland | 5yr Senior | 6'0 | 202 |
Jacob Cowing | Arizona | 4yr Junior | 5'10 | 170 |
Jadan Blue | Virginia Tech | 5yr Senior | 6'0 | 190 |
Jadon Haselwood | Arkansas | 4yr Junior | 6'2 | 211 |
Jake Smith | USC | 4yr Junior | 6'0 | 200 |
Jalen Cropper | Fresno State | Senior | 6'0 | 172 |
Jalen Knox | Ole Miss | 5yr Senior | 6'0 | 205 |
Jalen Knox | Ole Miss | 5yr Senior | 6'0 | 205 |
Jaray Jenkins | LSU | 5yr Senior | 6'3 | 198 |
Jason Brownlee | Southern Miss | 5yr Senior | 6'2 | 192 |
Jaxon Smith-Njigba | OSU | Junior | 6'0 | 198 |
Jayden Reed | Michigan State | 5yr Senior | 6'0 | 185 |
Jaylon Robinson | TBD | 5yr Senior | 5'9 | 180 |
Jermaine Burton | Alabama | Junior | 6'0 | 200 |
Jonathan Mingo | Ole Miss | Senior | 6'2 | 225 |
Jordan Addison | USC | Junior | 5'11 | 175 |
Jordan Whittington | Texas | 4yr Junior | 6'0 | 203 |
Joseph Ngata | Clemson | Senior | 6'3 | 220 |
Josh Downs | UNC | Junior | 5'10 | 180 |
Josh Kelly | Fresno State | 4yr Junior | 6'1 | 185 |
Josh Vann | South Carolina | 5yr Senior | 5'10 | 190 |
Joshua Moore | SMU | 5yr Senior | 6'1 | 168 |
Justin Shorter | Florida | 5yr Senior | 6'4 | 228 |
Kayshon Boutte | LSU | Junior | 6'0 | 190 |
Kearis Jackson | Georgia | 5yr Senior | 5'11 | 200 |
Keytaon Thompson | Virginia | 5yr Senior | 6'4 | 210 |
Khafre Brown | USF | 4yr Junior | 6'0 | 190 |
Kobay White | JMU | 6yr Senior | 5'11 | 198 |
Ladd McConkey | Georgia | 3yr Sophomore | 6'0 | 185 |
Lavel Davis | Virginia | 3yr Sophomore | 6'6 | 220 |
Malik Knowles | Kansas State | 5yr Senior | 6'2 | 195 |
Marvin Mims | Oklahoma | Junior | 5'11 | 177 |
Michael Wilson | Stanford | 5yr Senior | 6'2 | 210 |
Mitchell Tinsley | PSU | 5yr Senior | 6'0 | 203 |
Nathaniel Dell | Houston | 4yr Junior | 5'9 | 158 |
Parker Washington | PSU | Junior | 5'10 | 207 |
Quentin Johnston | TCU | Junior | 6'3 | 201 |
RJ Sneed | Colorado | 5yr Senior | 6'0 | 195 |
Rakim Jarrett | Maryland | Junior | 6'0 | 190 |
Rashee Rice | SMU | Senior | 6'3 | 206 |
Rome Odunze | Washington | 3yr Sophomore | 6'3 | 200 |
Ronnie Bell | Michigan | 5yr Senior | 6'0 | 192 |
Sam James | West Virginia | 5yr Senior | 5'11 | 183 |
Stefan Cobbs | Boise State | 5yr Senior | 6'0 | 185 |
Terrance Greene | JMU | 5yr Senior | 5'11 | 187 |
Thayer Thomas | NC State | 5yr Senior | 6'0 | 197 |
Theo Wease | Oklahoma | 4yr Junior | 6'2 | 201 |
Trea Shropshire | UAB | 5yr Senior | 6'2 | 195 |
Tyler Harrell | Alabama | 5yr Senior | 6'0 | 194 |
Tyrone Tracy | Purdue | 4yr Junior | 6'1 | 205 |
Victor Tucker | Charlotte | 5yr Senior | 6'0 | 185 |
Zay Flowers | Boston College | 4yr Junior | 5'10 | 177 |
Tight Ends
Name | College | Year | Height | Weight |
---|---|---|---|---|
Arik Gilbert | Georgia | 3yr Sophomore | 6'5 | 248 |
Austin Stogner | South Carolina | Senior | 6'5 | 261 |
Ben Bresnahan | Vanderbilt | 5yr Senior | 6'3 | 243 |
Ben Sims | Baylor | 5yr Senior | 6'3 | 253 |
Benjamin Yurosek | Stanford | 3yr Sophomore | 6'3 | 235 |
Brady Russell | Colorado | 5yr Senior | 6'3 | 255 |
Brant Kuithe | Utah | 5yr Senior | 6'1 | 230 |
Brayden Willis | Oklahoma | 5yr Senior | 6'2 | 236 |
Brevyn Spann-Ford | Minnesota | 5yr Senior | 6'7 | 270 |
Cameron Latu | Alabama | 5yr Senior | 6'4 | 250 |
Camren McDonald | FSU | 5yr Senior | 6'4 | 242 |
Chris Elmore | Syracuse | 5yr Senior | 6'0 | 283 |
Christian Trahan | Houston | 5yr Senior | 6'3 | 245 |
Dalton Kincaid | Utah | 5yr Senior | 6'4 | 242 |
Daniel Barker | Michigan State | 5yr Senior | 6'4 | 250 |
Darnell Washington | Georgia | Junior | 6'6 | 265 |
Davis Allen | Clemson | Senior | 6'5 | 250 |
Erick All | Michigan | Senior | 6'4 | 245 |
Harold Joiner | Michigan State | 5yr Senior | 6'3 | 215 |
Isaac Rex | BYU | 4yr Junior | 6'5 | 247 |
Jacob Warren | Tennessee | 5yr Senior | 6'5 | 246 |
Jahleel Billingsley | Texas | Senior | 6'4 | 230 |
Joel Wilson | Central Michigan | 4yr Junior | 6'4 | 250 |
Joey Luchetti | Boston College | 5yr Senior | 6'5 | 252 |
John Samuel Shenker | Auburn | 5yr Senior | 6'3 | 249 |
Josh Falo | USC | 6yr Senior | 6'5 | 245 |
Josh Whyle | Cincinnati | 5yr Senior | 6'5 | 245 |
Joshua Simon | Western Kentucky | 4yr Junior | 6'5 | 240 |
Kemore Gamble | UCF | 5yr Senior | 6'4 | 245 |
Keon Zipperer | Florida | Senior | 6'2 | 242 |
Luke Ford | Illinois | 5yr Senior | 6'5 | 260 |
Luke Shoonmaker | Michigan | 5yr Senior | 6'5 | 250 |
Marshon Ford | Louisville | 4yr Junior | 6'1 | 240 |
Masen Wake | BYU | 4yr Junior | 6'0 | 250 |
Michael Mayer | Notre Dame | Junior | 6'5 | 251 |
Mike Martinez | UCLA | Senior | 6'6 | 266 |
Neal Johnson | Louisiana | 4yr Junior | 6'4 | 231 |
Noah Gindorff | North Dakota State | 6yr Senior | 6'5 | 266 |
Payne Durham | Purdue | 5yr Senior | 6'4 | 255 |
Princeton Fant | Tennessee | 5yr Senior | 6'2 | 240 |
Sam LaPorta | Iowa | Senior | 6'4 | 249 |
Spencer Webb | Oregon | 5yr Senior | 6'5 | 234 |
Trenton Gillison | Youngstown State | 5yr Senior | 6'4 | 240 |
Tyrick James | Tulane | 5yr Senior | 6'1 | 245 |
Will Mallory | Miami | 5yr Senior | 6'5 | 245 |
Zach Heins | South Dakota State | 5yr Senior | 6'6 | 250 |
Zack Kuntz | Old Dominion | 4yr Junior | 6'7 | 245 |
Offensive Tackles
Name | College | Year | Height | Weight |
---|---|---|---|---|
Aaron Frost | Nevada | 5yr Senior | 6'5 | 310 |
Alec Jackson | Auburn | 5yr Senior | 6'5 | 323 |
Alex Palczewski | Illinois | 6yr Senior | 6'6 | 308 |
Alfred Edwards | Utah State | 5yr Senior | 6'6 | 320 |
Anton Harrison | Oklahoma | Junior | 6'5 | 309 |
Austin Stidham | Troy | 5yr Senior | 6'5 | 295 |
Blake Freeland | BYU | 4yr Junior | 6'7 | 305 |
Bobby Lawrence | Missouri | 5yr Senior | 6'8 | 319 |
Brandon Kipper | Oregon State | 5yr Senior | 6'5 | 310 |
Broderick Jones | Georgia | 3yr Sophomore | 6'4 | 315 |
Bryce Benhart | Nebraska | 4yr Junior | 6'8 | 330 |
Bryce Bray | Tulsa | 4yr Junior | 6'4 | 323 |
Caedan Wallace | PSU | 4yr Junior | 6'5 | 323 |
Cameron Wire | LSU | 5yr Senior | 6'6 | 307 |
Carter Warren | Pitt | 5yr Senior | 6'5 | 315 |
Christian Jones | Texas | 5yr Senior | 6'5 | 314 |
Connor Galvin | Baylor | 5yr Senior | 6'6 | 310 |
Dalton Wagner | Arkansas | 6yr Senior | 6'9 | 337 |
Darnell Wright | Tennessee | 4yr Junior | 6'5 | 335 |
Dawand Jones | OSU | 4yr Junior | 6'7 | 360 |
Dylan Wonnum | South Carolina | 5yr Senior | 6'5 | 308 |
Erik Swenson | Oklahoma | 5yr Senior | 6'5 | 328 |
Gabe Houy | Pitt | 5yr Senior | 6'5 | 325 |
Graham Barton | Duke | Junior | 6'5 | 315 |
Isaac Moore | Temple | 5yr Senior | 6'6 | 305 |
Jack Plumb | Iowa | 5yr Senior | 6'6 | 296 |
Jaelyn Duncan | Maryland | 5yr Senior | 6'5 | 320 |
Jakai Moore | South Carolina | 4yr Junior | 6'5 | 312 |
Jarrett Horst | Michigan State | 5yr Senior | 6'5 | 305 |
Jaxson Kirkland | Washington | 5yr Senior | 6'6 | 310 |
John Ojukwu | Boise State | 5yr Senior | 6'5 | 310 |
Jordan Morgan | Arizona | 4yr Junior | 6'5 | 312 |
Kadeem Telfort | UAB | 5yr Senior | 6'7 | 335 |
Kai-Leon Herbert | Miami | 5yr Senior | 6'5 | 305 |
Khalil Keith | Baylor | 5yr Senior | 6'5 | 329 |
Mason Brooks | Ole Miss | 5yr Senior | 6'5 | 315 |
Myles Hinton | Stanford | Junior | 6'6 | 330 |
Paris Johnson | OSU | Junior | 6'6 | 315 |
Patrick Paul | Houston | 3yr Sophomore | 6'7 | 315 |
Robert Scott | FSU | 3yr Sophomore | 6'5 | 312 |
Ryan Hayes | Michigan | 5yr Senior | 6'6 | 307 |
Ryan Swoboda | UCF | 5yr Senior | 6'9 | 325 |
Silas Dzansi | Virginia Tech | 6yr Senior | 6'5 | 325 |
Simi Moala | Jackson State | 4yr Junior | 6'6 | 312 |
Steven Jones | Oregon | 5yr Senior | 6'5 | 332 |
Trevor Reid | Louisville | 5yr Senior | 6'5 | 285 |
Tyler Steen | Alabama | 5yr Senior | 6'5 | 315 |
Walker Parks | Clemson | Junior | 6'5 | 300 |
Walter Rouse | Stanford | 4yr Junior | 6'5 | 332 |
Wanya Morris | Oklahoma | 4yr Junior | 6'5 | 301 |
Will Craig | Cal | 5yr Senior | 6'5 | 295 |
Zion Nelson | Miami | 4yr Junior | 6'5 | 316 |
Interior Lineman
Name | College | Year | Height | Weight |
---|---|---|---|---|
Adam Klein | Temple | 5yr Senior | 6'5 | 290 |
Alama Uluave | San Diego State | 5yr Senior | 6'2 | 305 |
Alex Forsythe | Oregon | 5yr Senior | 6'3 | 303 |
Andrew Kristofic | Notre Dame | 4yr Junior | 6'4 | 295 |
Andrew Raym | Oklahoma | Junior | 6'3 | 315 |
Andrew Vorhees | USC | 6yr Senior | 6'5 | 320 |
Asim Richards | UNC | 4yr Junior | 6'4 | 325 |
Atonio Mafi | UCLA | 5yr Senior | 6'3 | 355 |
Avery Jones | East Carolina | 4yr Junior | 6'3 | 290 |
Axel Ruschmeyer | Minnesota | 5yr Senior | 6'3 | 305 |
Ben Coleman | Cal | 4yr Junior | 6'4 | 325 |
Ben Dooley | Boise State | 4yr Junior | 6'5 | 305 |
Brad Cecil | USF | 5yr Senior | 6'3 | 302 |
Brad Neilon | USC | 5yr Senior | 6'2 | 295 |
Brady Latham | Arkansas | 4yr Junior | 6'5 | 305 |
Braedan Daniels | Utah | 4yr Junior | 6'3 | 300 |
Brandon Council | Auburn | 5yr Senior | 6'3 | 335 |
Branson Bragg | Stanford | 4yr Junior | 6'3 | 315 |
Brey Walker | Oklahoma | 5yr Senior | 6'7 | 359 |
Caleb Chandler | Louisville | 5yr Senior | 6'3 | 313 |
Christian Mahogany | Boston College | 4yr Junior | 6'3 | 318 |
Clark Barrington | BYU | 4yr Junior | 6'5 | 302 |
Cody Ince | Iowa | 5yr Senior | 6'3 | 282 |
Cooper Beebe | Kansas State | 4yr Junior | 6'3 | 320 |
Cooper Hodges | Appalachian State | 5yr Senior | 6'3 | 295 |
Cooper Mays | Tennessee | Junior | 6'3 | 295 |
Corey Gaynor | Miami | 5yr Senior | 6'3 | 308 |
Curtis Dunlap | Rutgers | 5yr Senior | 6'5 | 345 |
DJ Scaife | Miami | 5yr Senior | 6'3 | 306 |
Dakota Davis | Syracuse | 5yr Senior | 6'4 | 325 |
Dillan Gibbons | FSU | 5yr Senior | 6'4 | 321 |
Dontae Lucas | South Alabama | 4yr Junior | 6'3 | 327 |
Doug Nester | West Virginia | 4yr Junior | 6'6 | 321 |
Drake Nugent | Stanford | 4yr Junior | 6'2 | 296 |
Emil Ekiyor | Alabama | 5yr Senior | 6'2 | 324 |
Eric Douglas | South Carolina | 5yr Senior | 6'3 | 308 |
Grant Gibson | NC State | 5yr Senior | 6'1 | 305 |
Grant Miller | Baylor | 6yr Senior | 6'3 | 309 |
Gus Hartwig | Purdue | Junior | 6'4 | 310 |
Hank Manos | South Carolina | 5yr Senior | 6'3 | 300 |
Harry Miller | OSU | 4yr Junior | 6'3 | 315 |
Henry Bainivalu | Washington | 5yr Senior | 6'5 | 330 |
Henry Hattis | Arizona State | 5yr Senior | 6'5 | 315 |
Jake Kradel | Pitt | 5yr Senior | 6'3 | 305 |
Jake Majors | Texas | 3yr Sophomore | 6'3 | 310 |
Jake Renfro | Cincinnati | Junior | 6'3 | 310 |
Jarrett Patterson | Notre Dame | 5yr Senior | 6'5 | 307 |
Javion Cohen | Alabama | Junior | 6'3 | 305 |
Jaylon Thomas | SMU | 5yr Senior | 6'4 | 326 |
Jerome Carvin | Tennessee | 5yr Senior | 6'5 | 318 |
Joe Tippmann | Wisconsin | 4yr Junior | 6'5 | 320 |
Joe Tukuafu | BYU | 5yr Senior | 6'4 | 305 |
Johari Branch | Maryland | 5yr Senior | 6'3 | 330 |
John Michael Schmitz | Minnesota | 5yr Senior | 6'3 | 320 |
Johnny Jordan | Virginia Tech | 5yr Senior | 6'1 | 303 |
Jon Gaines | UCLA | 5yr Senior | 6'3 | 300 |
Jordan McFadden | Clemson | 5yr Senior | 6'2 | 310 |
Jovaughn Gwyn | South Carolina | 5yr Senior | 6'2 | 300 |
Junior Angilau | Texas | 5yr Senior | 6'5 | 319 |
Justin Dedich | USC | 5yr Senior | 6'2 | 300 |
Kayden Lyles | FSU | 5yr Senior | 6'2 | 321 |
Kendall Randolph | Alabama | 5yr Senior | 6'4 | 298 |
Kenneth Horsey | Kentucky | 5yr Senior | 6'2 | 300 |
Kinglsey Eguakun | Florida | 4yr Junior | 6'3 | 303 |
Kwatrivous Johnson | Mississippi State | 5yr Senior | 6'6 | 320 |
Lokahi Pauole | UCF | 4yr Junior | 6'3 | 305 |
Luke Matthews | Texas A&M | 5yr Senior | 6'3 | 310 |
Manase Mose | North Texas | 5yr Senior | 6'1 | 292 |
Marcus Minor | Pitt | 5yr Senior | 6'3 | 325 |
Mason Trotter | Clemson | 4yr Junior | 6'2 | 285 |
Matthew Bedford | Indiana | 4yr Junior | 6'5 | 310 |
Matthew Cindric | Cal | 5yr Senior | 6'3 | 295 |
Matthew Jones | OSU | 5yr Senior | 6'3 | 310 |
Matthew Lee | UCF | 4yr Junior | 6'3 | 295 |
Maurice Smith | FSU | 4yr Junior | 6'3 | 280 |
Michael Jurgens | Wake Forest | 4yr Junior | 6'3 | 298 |
Mike Novitsky | Kansas | 5yr Senior | 6'4 | 295 |
Nick Brahms | Auburn | 5yr Senior | 6'3 | 302 |
Nick Broeker | Ole Miss | 4yr Junior | 6'4 | 305 |
Nick Samac | Michigan State | Senior | 6'4 | 310 |
O'Cyrus Torrence | Florida | 4yr Junior | 6'5 | 335 |
Olusegun Oluwatimi | Michigan | 5yr Senior | 6'3 | 310 |
Owen Drexel | Pitt | 5yr Senior | 6'2 | 310 |
Peter Skoronski | Northwestern | Junior | 6'3 | 294 |
Raiqwon O'Neal | TBD | 5yr Senior | 6'4 | 305 |
Richard Gouraige | Florida | 5yr Senior | 6'5 | 312 |
Ricky Stromberg | Arkansas | Senior | 6'3 | 310 |
Ryan Walk | Oregon | 5yr Senior | 6'2 | 293 |
Sean Maginn | Wake Forest | 5yr Senior | 6'3 | 298 |
Sedrick Van Pran | Georgia | 3yr Sophomore | 6'3 | 310 |
Sincere Haynesworth | Tulane | 4yr Junior | 6'1 | 310 |
Steve Avila | TCU | 5yr Senior | 6'3 | 334 |
TJ Bass | Oregon | 5yr Senior | 6'4 | 318 |
Tashawn Manning | Kentucky | 5yr Senior | 6'3 | 335 |
Trevor Keegan | Michigan | 4yr Junior | 6'6 | 324 |
Tyler Beach | Wisconsin | 5yr Senior | 6'6 | 316 |
Tyrone Sampson | Fresno State | 5yr Senior | 6'2 | 305 |
Verdis Brown | Illinois | 4yr Junior | 6'3 | 345 |
Warren Ericson | Georgia | 5yr Senior | 6'3 | 305 |
Warren McClendon | Georgia | 4yr Junior | 6'4 | 300 |
Will Putnam | Clemson | 4yr Junior | 6'3 | 305 |
Xavier Delgado | Missouri | 5yr Senior | 6'4 | 324 |
Zak Zinter | Michigan | Junior | 6'5 | 320 |
Defensive Lineman
Defense
Name | College | Year | Height | Weight |
---|---|---|---|---|
Alfred Collins | Texas | Junior | 6'4 | 302 |
Brandon Dorlus | Oregon | 4yr Junior | 6'2 | 284 |
Brandon Pili | USC | 6yr Senior | 6'3 | 325 |
Bryan Bresee | Clemson | 3yr Sophomore | 6'5 | 300 |
Byron Young | Alabama | Senior | 6'3 | 292 |
Calijah Kancey | Pitt | 4yr Junior | 6'0 | 275 |
Chidozie Nwankwo | Houston | 3yr Sophomore | 5'11 | 293 |
Colby Wooden | Auburn | 4yr Junior | 6'4 | 278 |
Cory Durden | NC State | 5yr Senior | 6'4 | 310 |
Coynis Miller | TBD | 5yr Senior | 6'2 | 300 |
